news /
What size frame is XS?
What size frame is XS?
Road Bike Size Chart
| Your Height / Inseam | Bike Size |
|---|---|
| 5′ to 5’4″ under 27″ inseam | XS (extra small) 49 cm bike |
| 5’4″ to 5’8″ with 27″ to 29″ inseam | S (small) 49 cm to 54 cm bike |
| 5’8″ to 5’10” with 29″ to 31″ inseam | M (medium) 52 cm to 56 cm bike |
| 5″10″ to 6′ with 31″ to 33″ inseam | L (large) 54 cm to 58 cm bike |
What size is an Xs mountain bike?
1. Our mountain bike frame size guide
| Size | Seat Tube Size (Inches) | Height Range (Approx) |
|---|---|---|
| XS | 13”-14” | 5′-5’3” |
| S | 14”-16” | 5’3-5’7” |
| M | 16”-18” | 5’7”-5’10” |
| L | 18”-20” | 5’10-6’1” |
What size is a specialized small frame?
Specialized Crosstrail/Sirrus
| Rider Height | Bike Size | |
|---|---|---|
| Feet | cm | |
| 5’0″ – 5’2″ | 152 – 158cm | Extra Small |
| 5’2″ – 5’5″ | 158 – 165cm | Small |
| 5’5″ – 5’9″ | 165 – 175cm | Medium |
What size mountain bike do I need 5 11?
Mountain Bike Sizing Guide
| Your Height | Your Inseam Length | Bike Frame Size |
|---|---|---|
| 5’3″ – 5’7″ | 27″ – 29″ | 15 to 17 inches |
| 5’7″ – 5-11″ | 29″ – 31″ | 17 to 19 inches |
| 5’11” – 6’2″ | 31″ – 33″ | 19 to 21 inches |
| 6’2″ – 6’4″ | 33″ – 35″ | 21 to 23 inches |
How do you determine what size bike to buy for a woman?
Frame size determines how big or small a bike is and whether or not it’s going to fit you. Unfortunately, not all bikes are measured in the same way….Women’s Mountain Bike Size Chart.
| Rider Height | Frame Size (in Inches) | Frame Sizes (S,M,L) |
|---|---|---|
| 4’10”-5’2″ | 13-14 | XS |
| 5’2″-5’6″ | 15-16 | S |
| 5’6″-5’10” | 17-18 | M |
| 5’10”-6’0″ | 19-20 | L |
What size is S4 in specialized?
Geometry and size of the Specialized
| Size | S2 | S4 |
|---|---|---|
| tube | 591 mm | 644 mm |
| tube | 95 mm | 110 mm |
| angle | 63.9° | 63.9° |
| angle | 76.0° | 76.0° |